"High efficiency mowing"
Mower for working in-line with the carrying vehicle, front or rear mounted. A 700mm hydraulic side-shift allows the skirting of obstacles without changing the direction of the tractor. The combined use of the hydraulic side-shift gives a cutting width of more than 4m.
| XP | 1600 | 2000 | 2300 | 2700 |
| Cutting width* | 1.45 m | 1.81 m | 2.17 m | 2.53 m |
| Side shift with parallel arms | 700 mm | 700 mm | 700 mm | |
| Dual linkage on sliding frame | 480 mm | |||
| Front or rear mounting | ● | ● | ● | optional |
| Linkage category | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 |
| Tractor PTO 540 or 1000 rpm | ● | ● | ● | 1000 rpm |
| Flails quantity | 48 | 60 | 72 | 84 |
| Weight | 600 kg | 635 kg | 695 kg | 785 kg |
| Minimum tractor power required | 50 HP | 60 HP | 70 HP | 80 HP |
| Maximum tractor power | 120 HP | 120 HP | 120 HP | 120 HP |
| *Measured between extremity flails |