"It absorbs easily the unevenness of the ground"
Developed for front linkage fitting, the Flexia mower has the characteristics of a pulled machine thanks to its unique parallelogram linkage. The vertical flotation allows excellent following of the ground contours and suppresses any mechanical constraint arising from ground irregularities.
| Flexia | FT 24 | FT 27 |
| Cutting width* | 1.81m | 2.17m |
| Side shift with parallel arms | 420 mm | 420 mm |
| Tractor PTO 540 or 1000 rpm | ● | ● |
| Front mounting | ● | ● |
| Linkage category | 2 | 2 |
| Weight | 935 kg | 980 kg |
| Minimum tractor power required | 70 HP | 80 HP |
| Maximum tractor power | 140 HP | 140 HP |
| *Measured between extremity flails |