"Tonic power"
The Tonica range of reachmowers offer unequalled user comfort for the operator thanks to the combination of left-hand pivot and the arm cranked towards the front.
| Tonica | 50 | M50 | M55 |
| Kinematic | |||
| Cranked arm towards the front | ● | ● | |
| Straight arm | ● | ||
| Horizontal reach * | 5.00 m | 5.00 m | 5.50 m |
| Vertical reach * | 6.50 m | 6.50 m | 7.00 m |
| 45° bank reach * | 5.00 m | 5.00 m | 5.25 m |
| 45° ditch reach * | 3.00 m | 3.00 m | 3.50 m |
| Minimum lateral reach at cab height * | 1.75 m | 1.75 m | 2.05 m |
| Max. height over hedge * | 4.60 m | 4.60 m | 4.85 m |
| *with 1.25m mowing head | |||
| Safety and comfort | |||
| Left side pivot | ● | ● | ● |
| Height adjustable stands | ● | ● | ● |
| Parachute valves on 1st and 2nd arms | ● | ● | ● |
| Ergonomic controls with armrest | ● | ● | ● |
| Semi-automatic tool coupling | ● | ● | ● |
| Controls | |||
| Mechanical controls | ● | ● | ● |
| Low pressure Controls | optional | optional | optional |
| Mixed controls with joystick (low-pressure/electrical) | optional | optional | optional |
| Electric proportional controls | optional | optional | optional |
| 3rd proportionnal movement | optional | optional | optional |
| Double rotation direction for rotor | ● | ● | ● |
| Floating position of the head | ● | ● | ● |
| Floating position of the arm | ● | ● | ● |
| Sustentation | optional | optional | optional |
| Power system / circuit | |||
| Cast-iron gearbox | ● | ● | ● |
| Rotor power (540 rpm, 1000rpm) | 68/78 HP | 68/78 HP | 68/78 HP |
| Cooling capacity | 11 kW | 11 kW | 11 kW |
| Tank capacity | 80 l | 80 l | 80 l |
| Filtering | 10µ nominal | 10µ nominal | 10µ nominal |
| Mounting to the tractor | |||
| Mounting frame for 3 point linkage | ● | ● | ● |
| On multi-purpose mounting frame | ● | ● | ● |
| Tonica | 50 | M50 | M55 | ||
![]() |
1.20 mowing head Mowing and bush cutting |
● | ● | ● | |
![]() |
1250 Unibroyeur mowing head Mowing and bush cutting |
● | ● | ● | |
![]() |
16 Max mowing head Mowing |
● | ● | ● | |
![]() |
Saw-blade unit | ● | ● | ● | |
![]() |
Branch cutter | ● | ● | ● | |