"Agility in action"
Hedge-cutter ideal for farmers and local authorities, Axiona displays many characteristics of professional machines:
- left hand pivot for greater stability (right hand on RH on LH built machines)
- piston motor
- oil cooler as standard...
| Axiona | 45 | 50 |
| Kinematic | ||
| Straight arm | ● | ● |
| Horizontal reach * | 4.50 m | 5.00 m |
| Vertical reach * | 5.60 m | 6.10 m |
| 45° bank reach * | 4.47 m | 5.00 m |
| 45° ditch reach * | 2.29 m | 2.70 m |
| Minimum lateral reach at cab height * | 1.70 m | 1.75 m |
| Max. height over hedge * | 3.71 m | 4.10 m |
| *with 1.20m mowing head | ||
| Safety and comfort | ||
| Left side pivot | ● | ● |
| Height adjustable stands | ● | ● |
| Parachute valves on 1st and 2nd arms | ● | ● |
| Ergonomic controls with armrest * | ● | ● |
| Semi-automatic tool coupling | ● | ● |
| *For controls with joystick | ||
| Controls | ||
| Mechanical controls | ● | ● |
| Low pressure Controls | optional | optional |
| Mixed controls with joystick (low-pressure/electrical) | optional | optional |
| Double rotation direction for rotor | ● | ● |
| Floating position of the head | ● | ● |
| Floating position of the arm | ● | ● |
| Power system / circuit | ||
| Cast-iron gearbox | ● | ● |
| Rotor power (540 rpm) | 42 HP | 42 HP |
| Cooling capacity | 5.5 kW | 5.5 kW |
| Tank capacity | 80 l | 80 l |
| Filtering | 10µ nominal | 10µ nominal |
| Mounting to the tractor | ||
| Mounting frame for 3 point linkage | ● | ● |
| Stabilizers bracket | optional | optional |
| Axiona | 45 | 50 | |||
![]() |
1.20 mowing head Mowing and bush cutting |
● | ● | ||
![]() |
Saw-blade unit | ● | ● | ||
![]() |
Branch cutter | ● | ● | ||